Single Family for Sale: 210 Burrograss Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 210 Burrograss Drive, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $439,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 4 | 3.0 | $439,900 | 1,649 | $267 | N/A |
338 Rustic Oaks Dr | Wentzville | 63385 | 3 | 2.0 | $318,500 | 1,450 | $220 | 01/30/2024 |
1004 Crystal Creek Parkway | Wentzville | 63385 | 3 | 2.0 | $388,506 | 1,612 | $241 | 01/30/2024 |
536 Crystal Stream Drive | Wentzville | 63385 | 3 | 2.0 | $340,000 | 1,564 | $217 | 01/31/2024 |
227 Old Chesapeake Drive | Wentzville | 63385 | 3 | 2.0 | $340,000 | 1,596 | $213 | 12/19/2023 |
1008 Crystal Creek Parkway | Wentzville | 63385 | 4 | 3.0 | $422,500 | 1,680 | $251 | 03/01/2024 |
344 Rustic Oaks Drive | Wentzville | 63385 | 3 | 3.0 | $348,000 | 1,842 | $189 | 06/24/2024 |
184 Old Chesapeake Drive | Wentzville | 63385 | 4 | 3.0 | $345,000 | 1,503 | $230 | 08/12/2024 |
1745 Fairview Farms Circle | Wentzville | 63385 | 5 | 3.0 | $442,000 | 1,538 | $287 | 07/09/2024 |
1161 Crystal Creek Parkway | Wentzville | 63385 | 4 | 3.0 | $395,000 | 1,828 | $216 | 07/30/2024 |
77 Old Chesapeake Drive | Wentzville | 63385 | 3 | 2.0 | $324,000 | 1,764 | $184 | 10/25/2024 |
307 Dropseed Drive | Wentzville | 63385 | 3 | 2.0 | $339,000 | 1,522 | $223 | 07/30/2024 |
1113 Crystal Creek Parkway | Wentzville | 63385 | 4 | 3.0 | $499,500 | 1,786 | $280 | 10/24/2024 |
124 Peine Valley Court | Wentzville | 63385 | 3 | 2.0 | $380,000 | 1,621 | $234 | 07/25/2024 |
1741 Fairview Farms Circle | Wentzville | 63385 | 4 | 3.0 | $325,000 | 1,512 | $215 | 09/16/2024 |
2759 Providence Ridge Drive | Wentzville | 63385 | 3 | 3.0 | $365,000 | 1,744 | $209 | 10/18/2024 |
210 Burrograss Drive (MLS #24070515) is a 1 story single family home located in Wentzville, MO. This single family home is 1,649 sqft and on a lot of 7,462 sqft (or 0.17 acres) with 4 bedrooms, 3 baths and is 2 years old. This property was listed on 11/12/2024 and has been priced for sale at $439,900.
The 4 bedroom single family home at 1741 Fairview Farms Circle in Wentzville is nearby and sold for $325,000 on 09/16/2024. Another nearby 5 bedroom single family home, 1745 Fairview Farms Circle in Wentzville sold for $442,000 on 07/09/2024.
Nearby zip codes are 63146, 63301, 63348, 63366 and 63367. This property neighbors other cities such as Foristell, Lake St Louis, Maryland Heights, O Fallon and St Charles.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |