Single Family for Sale: 545 Crystal Stream Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 545 Crystal Stream Drive, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/03/2026 | Listing Price | $365,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 3 | 2.0 | $365,000 | 1,564 | $233 | N/A |
| 104 Ashford Oaks Court | Wentzville | 63385 | 3 | 2.0 | $340,000 | 1,628 | $209 | 09/04/2025 |
| 124 Prairie Wind Drive | Wentzville | 63385 | 3 | 2.0 | $350,000 | 1,570 | $223 | 08/25/2025 |
| 219 Niagra Drive | Wentzville | 63385 | 3 | 3.0 | $415,000 | 1,511 | $275 | 02/26/2026 |
| 325 Dropseed Drive | Wentzville | 63385 | 3 | 2.0 | $350,000 | 1,539 | $227 | 02/26/2026 |
| 415 Crystal Trail Drive | Wentzville | 63385 | 3 | 2.0 | $325,000 | 1,548 | $210 | 08/15/2025 |
| 815 Mule Creek Drive | Wentzville | 63385 | 3 | 2.0 | $420,000 | 1,557 | $270 | 08/14/2025 |
| 425 Valley Oaks Drive | Wentzville | 63385 | 3 | 3.0 | $355,000 | 1,736 | $204 | 09/30/2025 |
| 11 Admiral Way | Wentzville | 63385 | 3 | 2.0 | $339,900 | 1,648 | $206 | 09/24/2025 |
| 1721 Fairview Farms Circle | Wentzville | 63385 | 3 | 3.0 | $350,000 | 1,712 | $204 | 01/30/2026 |
| 834 Railway Circle | Wentzville | 63385 | 3 | 2.0 | $384,000 | 1,690 | $227 | 11/12/2025 |
| 808 Railway Circle | Wentzville | 63385 | 3 | 2.0 | $379,000 | 1,497 | $253 | 12/16/2025 |
| 515 Great Oaks Meadow Drive | Wentzville | 63385 | 4 | 3.0 | $385,000 | 1,728 | $223 | 12/11/2025 |
| 1011 Pine Creek Drive | Wentzville | 63385 | 4 | 3.0 | $450,000 | 1,742 | $258 | 02/05/2026 |
| 1112 William Penn Drive | Wentzville | 63385 | 4 | 3.0 | $450,000 | 1,684 | $267 | 04/03/2026 |
| 539 Crystal Stream Drive | Wentzville | 63385 | 3 | 2.0 | $380,000 | 1,544 | $246 | 05/22/2026 |
545 Crystal Stream Drive (MLS #26033711) is a 1 story single family home located in Wentzville, MO. This single family home is 1,564 sqft and on a lot of 9,435 sqft (or 0.22 acres) with 3 bedrooms and 2 baths. This property was listed on 05/30/2026 and has been priced for sale at $365,000.
The 3 bedroom single family home at 539 Crystal Stream Drive in Wentzville is nearby and sold for $380,000 on 05/22/2026. Another nearby 3 bedroom single family home, 104 Ashford Oaks Court in Wentzville sold for $340,000 on 09/04/2025.
Nearby zip codes are 63052, 63301, 63348, 63362 and 63367. This property neighbors other cities such as Foristell, Lake St Louis, Moscow Mills, O Fallon and St Charles.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

