Single Family for Sale: 403 Pandora Court, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 403 Pandora Court, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/08/2026 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63376 | 3 | 3.0 | $350,000 | 1,201 | $291 | N/A |
| 1250 Orion Way | St Peters | 63376 | 3 | 3.0 | $335,000 | 1,338 | $250 | 05/23/2025 |
| 11 Danson Drive | St Peters | 63376 | 3 | 3.0 | $315,000 | 1,192 | $264 | 05/15/2025 |
| 552 Kimberly Lane | St Peters | 63376 | 3 | 3.0 | $330,000 | 1,220 | $270 | 05/22/2025 |
| 1426 Venus Drive | St Peters | 63376 | 3 | 3.0 | $296,000 | 1,217 | $243 | 10/22/2025 |
| 11 White Oak Drive | St Peters | 63376 | 3 | 2.0 | $257,000 | 1,052 | $244 | 10/23/2025 |
| 1 Marianne Drive | St Peters | 63376 | 3 | 3.0 | $300,000 | 1,184 | $253 | 11/06/2025 |
| 212 Agamemnon Court | St Peters | 63376 | 3 | 2.0 | $334,900 | 1,364 | $246 | 02/02/2026 |
| 18 Kenworth Drive | St Peters | 63376 | 3 | 2.0 | $278,000 | 1,354 | $205 | 02/25/2026 |
| 1113 Athena Way | St Peters | 63376 | 3 | 3.0 | $345,000 | 1,392 | $248 | 03/24/2026 |
| 1251 Orion Way | St Peters | 63376 | 3 | 2.0 | $321,000 | 1,147 | $280 | 04/03/2026 |
| 1326 Pegasus Trail | St Peters | 63376 | 3 | 2.0 | $315,000 | 1,348 | $234 | 03/12/2026 |
| 1526 Athens Drive | St Peters | 63376 | 3 | 3.0 | $301,000 | 1,012 | $297 | 03/23/2026 |
| 24 Brooker Court | St Peters | 63376 | 3 | 2.0 | $319,000 | 1,287 | $248 | 04/03/2026 |
| 418 Morningside Drive | St Peters | 63376 | 3 | 3.0 | $355,000 | 1,288 | $276 | 04/01/2026 |
| 424 Morningside Drive | St Peters | 63376 | 4 | 3.0 | $317,500 | 1,378 | $230 | 04/22/2026 |
403 Pandora Court (MLS #26028264) is a 1 story single family home located in St Peters, MO. This single family home is 1,201 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms and 3 baths. This property was listed on 05/07/2026 and has been priced for sale at $350,000.
The 3 bedroom single family home at 11 Danson Drive in St Peters is nearby and sold for $315,000 on 05/15/2025. Another nearby 3 bedroom single family home, 1426 Venus Drive in St Peters sold for $296,000 on 10/22/2025.
Nearby zip codes are 63301, 63303, 63304, 63366 and 63385. This property neighbors other cities such as Cottleville, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

